Rankings
North Carolina State is consistently ranked for its value and the quality education by organizations both national and international in their annual rankings. Each organization uses its own metrics and formulas based on their respective interests. By participating and presenting many different ranking results we hope to provide a holistic view of how NC State excels in comparison to other similar institutions.
U.S. News & World Report
“Expert advice, rankings, and data to help you navigate your education journey and find the best college for you.”
US News – Best Colleges
2020 | 2021 | 2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
National Universities | #84 (tie) | #80 (tie) | #79 (tie) | #72 (tie) | #60 (tie) |
Best Colleges for Veterans | #52 (tie) | #50 (tie) | #45 | #41 (tie) | #36 |
Best Value Schools | #69 | #65 | #59 | #66 | #53 |
Most Innovative Schools | #31 (tie) | #68 (tie) | #70 (tie) | #52 (tie) | |
Top Performers on Social Mobility | #224 (tie) | #237 (tie) | #211 (tie) | #250 (tie) | #178 |
Top Public Schools | #34 (tie) | #32 (tie) | #32 | #29 (tie) | #28 |
Best Undergraduate Engineering Programs | #34 (tie) | #32 (tie) | #36 (tie) | #33 (tie) | #30 |
Biological / Agricultural Engineering | #6 (tie) | #10 | #6 (tie) | #6 (tie) | #7 |
Chemical Engineering | #22 (tie) | #21 | #20 (tie) | #17 | #17 |
Civil Engineering | #20 | #20 (tie) | #31 (tie) | #23 (tie) | #21 |
Industrial / Manufacturing Engineering | #13 | #14 | #14 (tie) | #15 | #12 |
Materials Engineering | #15 | #18 | #19 | #20 (tie) | #20 |
Mechanical Engineering | #28 | #29 (tie) | #25 | ||
Business Programs | #90 (tie) | #81 | #84 (tie) | #73 (tie) | #70 |
Analytics | #14 (tie) | #27 (tie) | #17 (tie) | #21 | |
Computer Science | #52 (tie) | #51 (tie) | #54 (tie) | #50 | |
Software Engineering | #9 (tie) | #9 (tie) | #13 (tie) | #11 |
Link: https://www.usnews.com/best-colleges/rankings/national-universities
Methodology: https://www.usnews.com/education/best-colleges/articles/how-us-news-calculated-the-rankings
US News – Global Rankings
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Overall Rank | #217 | #232 | #226 | #227 (tie) | #230 |
Plant and Animal Science | #25 (tie) | #33 | #35 (tie) | #38 | #44 |
Engineering | #108 | #116 (tie) | #138 | #149 | #146 (tie) |
Energy and Fuels | #64 (tie) | #66 | #52 (tie) | ||
Materials Science | #49 (tie) | #52 | #67 | #68 (tie) | #70 |
Chemical Engineering | #147 | #141 (tie) | #134 (tie) | ||
Electrical and Electronic Engineering | #144 (tie) | #186 (tie) | #203 (tie) | #200 | |
Polymer Science | #41 | #46 | |||
Condensed Matter Physics | #55 | #60 | |||
Agricultural Sciences | #45 (tie) | #47 | #48 | #61 | #60 (tie) |
Microbiology | #194 (tie) | #161 (tie) | #95 (tie) | #70 | #81 |
Mathematics | #67 | #57 | #60 | #74 | #81 |
Nanoscience and Nanotechnology | #67 | #78 | #82 (tie) | ||
Physical Chemistry | #85 | #87 | |||
Food Science and Technology | #93 | #95 | |||
Biotechnology and Applied Microbiology | #92 | #98 | #98 | ||
Environment/Ecology | #98 | #95 (tie) | #99 | #111 (tie) | #142 (tie) |
Biology and Biochemistry | #205 | #167 | #155 (tie) | #133 (tie) | #148 |
Molecular Biology and Genetics | #203 (tie) | #223 (tie) | #158 | #149 (tie) | #164 (tie) |
Chemistry | #123 (tie) | #138 (tie) | #145 (tie) | #171 (tie) | #157 (tie) |
Computer Science | #209 (tie) | #161 (tie) | #189 | #209 | |
Geosciences | #206 (tie) | #225 (tie) | #214 | #224 (tie) | |
Economics and Business | #203 | #208 (tie) | #231 | #223 (tie) | |
Social Sciences and Public Health | #324 | #300 (tie) | #280 (tie) | #258 | #253 (tie) |
Physics | #394 | #450 (tie) | #526 |
Link: http://www.usnews.com/education/best-global-universities
Methodology: http://www.usnews.com/education/best-global-universities/articles/methodology
US News – Best Online Programs
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Bachelor's | #58 (tie) | #39 (tie) | #14 (tie) | #10 (tie) | #18 (tie) |
Master's in Engineering | #8 | #7 (tie) | #6 (tie) | #7 (tie) | #11 |
Master's in Civil Engineering | #2 | #11 (tie) | #4 | #6 (tie) | |
Master's in Mechanical Engineering | #6 | #4 (tie) | #4 (tie) | #11 (tie) | |
Master's in Industrial Engineering | #7 (tie) | #11 | #7 (tie) | #7 | |
Master's in Electrical Engineering | #5 (tie) | #13 (tie) | #8 (tie) | #11 | |
Master's in Engineering for Veterans | #7 | #6 (tie) | #7 | #10 | #15 |
Master's in Engineering Management | #15 (tie) | ||||
Master's in Computer Information Technology | #6 | #15 | #16 (tie) | #28 (tie) | #9 |
MBA | #17 (tie) | #15 (tie) | #16 | #20 (tie) | #37 (tie) |
MBA for Veterans | #9 (tie) | #11 (tie) | #24 | #29 (tie) | #46 (tie) |
Business Analytics MBA | #9 | #8 (tie) | |||
Master's in Business (non-MBA) | #4 | ||||
Master's in Education | #29 (tie) | #31 (tie) | #42 (tie) | #46 (tie) | #30 (tie) |
Master's in Education for Veterans | #9 | #8 (tie) | #12 | #17 | #9 (tie) |
Master's in Educational Administration | #20 (tie) | #15 (tie) | |||
Master's in Instructional Media | #10 (tie) | #13 (tie) | |||
Master's in Curriculum and Instruction | #15 (tie) | #19 (tie) |
Link:https://www.usnews.com/education/online-education/north-carolina-state-university-raleigh-199193
US News – Best Graduate Schools
2017 | 2019 | 2021 | 2023 | 2024 |
|
---|---|---|---|---|---|
Veterinary Medicine | #3 (tie) | #4 (tie) | #4 (tie) | #4 (tie) | #5 (tie) |
Statistics | #15 | #16 (tie) | #16 (tie) | #11 (tie) | #11 (tie) |
Best Engineering Schools | #27 (tie) | #24 (tie) | #25 | #26 | #25 (tie) |
Nuclear Engineering | #6 | #3 | #3 | #3 (tie) | #3 (tie) |
Biological/ Agricultural Engineering | #10 | #8 | #7 | #3 (tie) | #4 (tie) |
Industrial/ Manufacturing/ Systems Engineering | #12 (tie) | #15 (tie) | #16 (tie) | #16 (tie) | |
Chemical Engineering | #21 | #21 (tie) | #21 | #20 (tie) | |
Environmental/ Environmental Health Engineering | #29 (tie) | #26 (tie) | #22 (tie) | #21 (tie) | |
Materials Engineering | #15 (tie) | #20 (tie) | #23 (tie) | #22 (tie) | |
Civil Engineering | #24 (tie) | #24 (tie) | #30 (tie) | #26 (tie) | |
Aerospace/ Aeronautical/ Astronautical Engineering | #26 (tie) | #29 (tie) | #25 (tie) | #27 (tie) | |
Computer Engineering | #28 (tie) | #22 (tie) | #33 (tie) | ||
Electrical/ Electronic/ Communications Engineering | #34 (tie) | #35 (tie) | #35 (tie) | #34 (tie) | |
Mechanical Engineering | #35 (tie) | #37 (tie) | #46 (tie) | #38 (tie) | |
Biomedical Engineering/ Bioengineering | #36 (tie) | #33 (tie) | #33 (tie) | #45 (tie) | |
Computer Science | #48 (tie) | #43 (tie) | #43 (tie) | #49 (tie) | #50 (tie) |
Best Education Schools | #51 (tie) | #45 (tie) | #37 (tie) | #28 (tie) | #30 (tie) |
Education Administration and Supervision | #14 (tie) | #22 (tie) | #17 (tie) | #14 | |
Secondary Teacher Education | #18 (tie) | ||||
Elementary Teacher Education | #23 (tie) | #22 (tie) | |||
Curriculum and Instruction | #29 (tie) | #24 (tie) | |||
Education Psychology | #28 | ||||
Best Public Affairs Programs | #45 (tie) | #47 (tie) | #48 (tie) | #49 (tie) | #65 (tie) |
Nonprofit Management | #28 (tie) | #26 (tie) | #24 (tie) | #27 (tie) | |
Mathematics | #52 (tie) | #53 (tie) | #53 (tie) | #53 (tie) | #51 (tie) |
Applied Math | #21 (tie) | #18 (tie) | |||
Sociology | #52 | #47 (tie) | #61 (tie) | #61 (tie) | #61 (tie) |
Economics | #48 (tie) | #55 (tie) | #55 (tie) | #61 (tie) | #61 (tie) |
Chemistry | #56 (tie) | #52 (tie) | #52 (tie) | #62 (tie) | #58 (tie) |
Best Business Schools | #52 | #85 (tie) | #64 (tie) | #67 (tie) | #66 (tie) |
Business Analytics | #13 | #27 (tie) | |||
Part- Time MBA | #34 (tie) | #57 (tie) | #85 (tie) | #57 (tie) | |
Physics | #54 (tie) | #52 (tie) | #52 (tie) | #68 (tie) | #67 (tie) |
Earth Sciences | #60 (tie) | #68 (tie) | #68 (tie) | #70 (tie) | #98 (tie) |
Social Work | #78 (tie) | #96 (tie) | #96 (tie) | #79 (tie) | #95 (tie) |
Biological Sciences | #75 (tie) | #85 (tie) | #85 (tie) | #93 (tie) | #93 (tie) |
Psychology | #101 (tie) | #112 (tie) | #112 (tie) | #122 (tie) | #122 (tie) |
Link: https://www.usnews.com/best-graduate-schools
Methodology: http://www.usnews.com/education/best-global-universities/articles/methodology
The Princeton Review
“The hottest college guidebook, a perennial favorite of the national media!”
Best Colleges:
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
The Best 385 Colleges | The Best 386 Colleges | The Best 387 Colleges | The Best 388 Colleges | The Best 389 Colleges |
Best Value Colleges for 2020 | Best Value Colleges | Best Value Colleges | Best Value Colleges | Best Value Colleges |
Best Southeastern Colleges | Best Southeastern Colleges | Best Southeastern Colleges | Best Southeastern | Best South |
Top 50 Green Colleges #17 | Top 50 Green Colleges #30 | Top 50 Green Colleges #18 | Green Colleges | Green Colleges |
Top 25 Entrepreneurship: Undergraduate #11 | Top 50 Entrepreneurship: Undergraduate #16 | Top 50 Entrepreneurship: Undergraduate #15 | Top 50 Entrepreneurship: Undergraduate #15 | Top 50 Entrepreneurship: Undergraduate #20 |
Top 50 Game Design: Undergraduate #23 | Top 50 Game Design: Undergraduate #36 | Top Southeast Entrepreneurship (Undergrad) #1 | Top Southeast Entrepreneurship (Undergrad) #1 | Top Southeast Entrepreneurship (Undergrad) #4 |
Top 20 Best Schools for Financial Aid (Public Schools) #13 | Top 20 Best Schools for Internships (Public) #12 | Top 20 Best Schools for Internships (Public) #12 | Top 20 Best Schools for Internships (Public) #16 | |
Top 50 Best Value Colleges (Public Schools) #13 | Top 20 Best Schools for Financial Aid (Public) #17 | Top 20 Best Schools for Financial Aid (Public) #17 | Top 20 Best Schools for Financial Aid (Public) #7 | |
Top 20 Best Alumni Networks (Public Schools) #13 | Top 50 Best Value Colleges (Public) #15 | Top 50 Best Value Colleges (Public) #15 | Top 50 Best Value Colleges (Public) #16 | |
Top 20 Best Value Colleges w/o Aid (Public Schools) #13 | Top 20 Best Alumni Networks (Public) #12 | Top 20 Best Alumni Networks (Public) #12 | Top 20 Best Alumni Networks (Public) #13 | |
Top 20 Best Schools for Making an Impact (Public Schools) #18 | Top 20 Best Value Colleges w/o Aid (Public) #12 | Top 20 Best Value Colleges w/o Aid (Public) #12 | Top 20 Best Value Colleges w/o Aid (Public) #18 | |
Top 20 Best Schools for Internships (Public Schools) #15 | Top 20 Best Schools for Making an Impact (Public) #16 | Top 20 Best Schools for Making an Impact (Public) #16 | ||
Great Health Services |
Link: http://www.princetonreview.com/college-rankings/best-colleges
Times Higher Education
“THE has been providing trusted performance data on universities for students and their families, university academics, university leaders, governments and industry, since 2004.”
World University Rankings
Subject | 2018 (Fall 2017) | 2019 (Fall 2018) | 2020 (Fall 2019) | 2021 (Fall 2020) | 2022 (Fall 2021) | 2023 (Fall 2022) | 2024 (Fall 2023) |
---|---|---|---|---|---|---|---|
Overall | #251-300 | #251-300 | #301-350 | #301-350 | #301-350 | #351-400 | #251-300 |
National Rank | #82 (T) | #82 (T) | #77 (T) | ||||
Education: | #92 | #84 | #101-125 | #99 | #101-125 | #101-125 | |
Engineering & Technology: | #93 | #101 - #125 | #101 - #125 | #126-150 | #101-125 | #101-125 | #101-125 |
Computer Sciences: | #126 - #150 | #151 - #175 | #151 - #175 | #176-200 | #201-250 | #176-200 | #176-200 |
Social Sciences: | #301 - #400 | #301 - #400 | #301 - #400 | #301-400 | #251-300 | #176-200 | #176-200 |
Life Sciences: | #176 - #200 | #176 - #200 | #126 - #150 | #126-150 | #176-200 | #201-250 | #201-250 |
Physical Sciences: | #201 - #250 | #251 - #300 | #251 - #300 | #251-300 | #251-300 | #201-250 | #201-250 |
Business & Economics: | #251 - #300 | #301 - #400 | #251-300 | #201-250 | #251-300 | #251-300 | |
Psychology: | #126 - #150 | #176 - #200 | #201-250 | #201-250 | #251-300 | #251-300 | |
Arts & Humanities: | #301 - #400 | #301 - #400 | #301 - #400 | #401-500 | #401-500 | #301-400 | #301-400 |
Full Report | Full Report | Full Report | Full Report | Full Report | Full Report | Full Report | |
Clinical, Pre-Clinical & Health: | #176 - #200 | #201 - #250 | #301 - #400 | # |
Impact Rankings
“The only global performance tables that assess universities against the United Nations’ Sustainable Development Goals (SDGs).”
2021 Category | 2021 World Rank | 2022 Category | 2022 World Rank | 2023 Category | 2023 World Rank | |
---|---|---|---|---|---|---|
Overall | Top 300 (out of 1,117) | Top 200 out of 1,406 | Top 200 (out of 1,591) | |||
Top SDG | 09 Industry, Innovation and Infrastructure | 6th (tie) out of 680 | 14 Life Below Water | 26th (tied) out of 452 | 09 Industry, Innovation, and Infrastructure | Top 200 out of 873 |
2nd best SDG | 06 Clean Water and Sanitation | 41st out of 520 | 06 Clean Water and Sanitation | 50th out of 634 | 14 Life Below Water | 47 out of 504 |
3rd best SDG | 02 Zero Hunger | 64th out of 442 | 09 Industry, Innovation and Infrastructure | Top 200 out of 785 | 10 Reduced Inequalities | Top 200 out of 901 |
Required for all | 17 Partnerships for the Goals | Top 800 out of 1,154 | 17 Partnerships for the Goals | Top 300 out of 1,431 | 17 Partnerships for the Goals | Top 300 out of 1,625 |
Full Report |
QS Universities
“The most widely read university comparison of their kind. First published in 2004, the ranking highlights more than 800 of the top universities in the world, based on six key performance indicators.”
Overall Rankings:
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
#285 of 1,069 | #295 of 1,184 | #300 (tie) of 1,300 | #312 (tie) of 1,422 | #274 |
Employability Rankings:
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Employability of undergraduates | #111 - #120 | #111 - #120 | (not conducted) | #101 - 110 | (now 'Employment Outcomes' in World University Rankings) |
Sustainability Rankings:
(introduced fall 2022) | 2023 |
---|---|
Overall | #171-180 |
Environmental Impact Rank | #188 (tie) |
Social Impact Rank | #166 (tie) |
Subject Rankings:
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Engineering & Technology | #187 | #170 | #169 (tie) | #228 (tie) | #210 |
Chemical Engineering | #101 - 150 | #101 - 150 | #151 - 200 | #151-200 | #101-150 |
Civil & Structural Engineering | #101 - 150 | #101 - 150 | #151 - 200 | #151-200 | #151-200 |
Computer Science & Information Systems | #251 - 300 | #201-250 | #251 - 300 | #201-250 | #251-300 |
Electrical & Electronic Engineering | #151 - 200 | #151 - 200 | #151 - 200 | #151-200 | #151-200 |
Mechanical, Aeronautical & Manufacturing Engineering | #151 - 200 | #151 - 200 | #148 | #151-200 | #151-200 |
Life Sciences & Medicine | 252 (tie) | 240 (tie) | #256 (tie) | #251 | |
Agriculture & Forestry | #29 | #38 | #33 | #22 | #22 |
Biological Sciences | #151 - 200 | #201 - 250 | #151 - 200 | #201-250 | #151-200 |
Veterinary Sciences | #26 | #22 | #31 (tie) | #16 | #22 |
Natural Sciences | 246 (tie) | #231 (tie) | #273 (tie) | #248 | |
Chemistry | #201 - 250 | #251 - 300 | #251 - 300 | #251-300 | #201-250 |
Environmental Sciences | #151 - 200 | #101 - 150 | #101 - 150 | #101-150 | #101-150 |
Materials Science | #101 - 150 | #51 - 100 | #81 | #80 (tie) | #101-150 |
Mathematics | #201 - 250 | #201 - 250 | #201 - 250 | #151-200 | #201-250 |
Physics & Astronomy | #251 - 300 | #301 - 350 | #301 - 350 | #351-400 | #301-350 |
Social Sciences & Management | #365 (tie) | #360 (tie) | #377 (tie) | #397 | |
Accounting & Finance | #251-300 | #251-300 | #251-300 | #251-300 | |
Business & Management Studies | #301 - 350 | #301 - 350 | #301 - 350 | #301-350 | #301-350 |
Economics & Econometrics | #251 - 300 | #201 - 250 | #201 - 250 | #251-300 | #201-250 |
Education | #201 - 250 | #151 - 200 | #151 - 200 | #101-150 | #151-200 |
Hospitality & Leisure Management (Parks & Recreation) | #51 - 100 | #51-300 | #51-100 | ||
Statistics & Operational Research | #51 - 100 | #51 - 100 | #51 - 100 | #51-100 | #51-100 |
Arts & Humanities | #398 | #395 (tie) | #401-450 | #501-520 | |
Art & Design | #101 - 150 | #101 - 150 | #101-150 | #151-200 | #101-150 |
Architecture / Built Environment | #151 - 200 | #151 - 200 | #151 - 200 | #201-230 | #201-240 |
English Language & Literature | #251 - 300 |
Link: http://www.topuniversities.com/qs-world-university-rankings
Methodology: https://www.topuniversities.com/qs-world-university-rankings/methodology
Shanghai Rankings
“Since 2003 … based on transparent methodology and objective third-party data.”
Global Rankings
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Overall | #201 - 300 | #201 - 300 | #201 - 300 | #201 - 300 | #201 - 300 |
Life Sciences | |||||
Agricultural Sciences | #25 | #35 | #31 | #34 | #34 |
Veterinary Sciences | #36 | #36 | #50 | #47 | #47 |
Biological Sciences | #201 - 300 | #201 - 300 | #201 - 300 | #201 - 300 | #201 - 300 |
Human Biological Sciences | #301 - 400 | #301 - 400 | #301 - 400 | #401 - 500 | #401 - 500 |
Engineering | |||||
Electrical & Electronic Engineering | #9 | #9 | #9 | #11 | #11 |
Chemical Engineering | #20 | #24 | #31 | #31 | #31 |
Energy Science & Engineering | #47 | #51 - 75 | #51 - 75 | #37 | #37 |
Metallurgical Engineering | #51 - 75 | #51 - 75 | #44 | #40 | #40 |
Materials Science & Engineering | #51 - 75 | #51 - 75 | #76 - 100 | #76 - 100 | #76 - 100 |
Nanoscience & Nanotechnology | #51 - 75 | #51 - 75 | #51 - 75 | #76 - 100 | #76 - 100 |
Mining & Mineral Engineering | #76 - 100 | #76 - 100 | |||
Biotechnology | #76 - 100 | #76 - 100 | #76 - 100 | #76 - 100 | #76 - 100 |
Environmental Science & Engineering | #51 - 75 | #76 - 100 | #76 - 100 | #76 - 100 | #76 - 100 |
Telecommunication Engineering | #101 - 150 | #151 - 200 | #101 - 150 | #76 - 100 | #76 - 100 |
Biomedical Engineering | #151 - 200 | #101 - 150 | #101 - 150 | #101 - 150 | #101 - 150 |
Water Resources | #101 - 150 | #101 - 150 | #101 - 150 | #101 - 150 | #101 - 150 |
Food Science & Technology | #76 - 100 | #101 - 150 | #101 - 150 | #101 - 150 | #101 - 150 |
Civil Engineering | #101 - 150 | #101 - 150 | #101 - 150 | #151 - 200 | #151 - 200 |
Mechanical Engineering | #151 - 200 | #151 - 200 | #201 - 300 | #201 - 300 | #201 - 300 |
Computer Science & Engineering | #201 - 300 | #201 - 300 | #201 - 300 | #201 - 300 | #201 - 300 |
Instruments Science & Technology | #151 - 200 | #201 - 300 | #201 - 300 | #201 - 300 | #201 - 300 |
Natural Sciences | |||||
Ecology | #76 - 100 | #51 - 75 | #76 - 100 | #101 - 150 | #101 - 150 |
Chemistry | #101 - 150 | #101 - 150 | #101 - 150 | #101 - 150 | #101 - 150 |
Oceanography | #101 - 150 | #101 - 150 | #101 - 150 | #101 - 150 | #101 - 150 |
Atmospheric Science | #101 - 150 | #101 - 150 | #101 - 150 | #101 - 150 | #101 - 150 |
Geography | #151 - 200 | #151 - 200 | #151 - 200 | ||
Mathematics | #201 - 300 | #151 - 200 | #201 - 300 | #151 - 200 | #151 - 200 |
Earth Sciences | #201 - 300 | #201 - 300 | #201 - 300 | #201 - 300 | #201 - 300 |
Physics | #301 - 400 | #401 - 500 | #401 - 500 | #301 - 400 | #301 - 400 |
Social Sciences | |||||
Statistics | #20 | #24 | #24 | #28 | #28 |
Education | #51 - 75 | #51 - 75 | #51 - 75 | #51 - 75 | #51 - 75 |
Public Administration | #101 - 150 | #76 - 100 | #76 - 100 | #101 - 150 | #101 - 150 |
Hospitality & Tourism Management | #101 - 150 | #151 - 200 | #151 - 200 | #101 - 150 | #101 - 150 |
Communication | #76 - 100 | #101 - 150 | #151 - 200 | #151 - 200 | #151 - 200 |
Management | #101 - 150 | #101 - 150 | #151 - 200 | #151 - 200 | #151 - 200 |
Economics | #201 - 300 | #151 - 200 | #151 - 200 | #151 - 200 | #151 - 200 |
Business Administration | #201 - 300 | #201 - 300 | #201 - 300 | #201 - 300 | #201 - 300 |
Public Health | #301 - 400 | #201 - 300 | #201 - 300 | ||
Psychology | #401 - 500 | #401 - 500 | #301 - 400 | #301 - 400 | #301 - 400 |
Link: http://www.shanghairanking.com
Rank Among Domestic Universities
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Overall | #67 - 94 | #66 - 94 | #63 - 89 | #63 - 85 | #62-82 |
Metallurgical Engineering | #12 | #14 | #11 | #8 | #40 |
Electrical & Electronic Engineering | #8 | #7 | #9 | #9 | #11 |
Chemical Engineering | #10 | #11 | #9 | #9 | #31 |
Energy Science & Engineering | #12 | #12 | #11 | #9 | #37 |
Agricultural Sciences | #9 | #11 | #12 | #12 | #34 |
Veterinary Sciences | #10 | #11 | #9 | #12 | #47 |
Statistics | #17 | #19 | #19 | #21 | #28 |
Military Times
“Helping veterans pick the right school to make the most of their education benefit.”
“Helping veterans pick the right school to make the most of their education benefit.”
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
#101 out of 134 among 4-year schools | #146 overall, #35 in the Southeast, #139 in general education (non career/ technical) schools, and #122 in public schools | #147 overall, #34 in the Southeast, #120 in Public, #128 in 4-year institutions, #131 in in-person education | #60 overall, #15 in southeast, #54 in four-year institutions, #54 in in-person | #61 overall, #17 southeast, #48 in public, #41 primarily in person, #4 in NC |
Military Friendly
“The Military Friendly® Schools survey is the longest-running most comprehensive review of college and university investments in serving military and veteran students.”
Military Friendly Schools:
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|
Top 10 Military Friendly School in the Tier 1 Research Institution category Military Spouse Friendly School | Military Friendly School with Gold Distinction – Tier 1 Research Institution category | Top 10 Military Friendly School in the Tier 1 Research Institution category, Rank = 9 Military Spouse Friendly School | Top 10 Military Friendly School in the Tier 1 Research Institution category, Rank = 6 | Top 10 Military Friendly School in the Tier 1 Research Institution category, Rank = 2 |